| Management number | 223720056 | Release Date | 2026/05/09 | List Price | $225.15 | Model Number | 223720056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create an opulent and welcoming feel in your home with the Superior Palmyra Indoor Area Rug. Made from durable materials, this rug is incredibly sturdy while remaining soft and comfortable underfoot. The cozy pile height is plush and easy to maintain, making this rug a long-lasting option for homes with children and pets. The high-quality material, ornamental floral border pattern, and practical design makes this rug a one-of-a-kind centerpiece for your home.
| UPC | 190052324572 |
|---|---|
| ASIN | B0D849XLK8 |
| Size | 12' x 15' (Rectangular) |
| Color | Chocolate |
| Theme | Floral |
| Pattern | Patchwork |
| Room Type | Living Room, Bedroom, Dining Room, Guest Room, Home Office/Study, Kitchen, Lounge, Foyer, Entryway, Kids Room, Baby Room, Mud Room, Basement, Nursery, Sitting Room, Den, Family Room |
| Brand Name | Superior |
| Item Shape | Rectangular |
| Model Name | RUG-PLMYR-NYLON |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 40.57 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home City Inc. |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Item Thickness | 0.45 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Foam |
| Is Stain Resistant | Yes |
| Included Components | One Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 180"L x 144"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Vacuum regularly and spot clean. Rug pad recommended (sold separately) to avoid slippage. Use scissors to remove any loose ends. Turn occasionally to equalize wear |
| Other Special Features of the Product | Anti-Static, Flame Resistant, OEKO-TEX Certified, Pet Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form