| Management number | 230777694 | Release Date | 2026/06/18 | List Price | $76.00 | Model Number | 230777694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The patio chairs are made from solid wrought Iron and the surface is powder-coated for anti-rust and anti-corrosion. They have excellent weather resistance and corrosion resistance for the long service life. Adding a gourd between the armrest and seat base makes your arm more comfortable when reading or drinking and chatting. The metal outdoor sets with peacock blue cushions fit a variety of living space styles and settings, such as kitchens, cafes, or bistro.</p>
| Material | Iron |
|---|---|
| Frame material | Wrought Iron |
| Color | Peacock Blue |
| Features | Rust Resistant |
| Max load | 250 lb |
| Seat height | 33.7 in |
| Cushion included | Y |
| Seating capacity | 2 |
| Piece count | 2 |
| Count | 2 |
| Brand | SOLAURA |
| Dining chair type | Dining Arm Chairs |
| Seat width | 25.1 in |
| Seat depth | 29.5 in |
| Seat back height descriptor | Mid Back |
| Rec location | Indoor, Outdoor |
| Seat color | Peacock Blue |
| Cushion color | Blue |
| Items included | Charis, Hardware, Instructions, Cushions |
| Assembly req | Y |
| Cleaning, care & maintenance | Wipe Clean |
| Pattern | Solid Print |
| Has written warranty | No |
| Seat back height | 15.2 in |
| Assembled product height | 33.86" |
| Assembled product weight | 43.76 lb |
| Cushion fabric | Polyester |
| Fabric content | Olefin |
| Fill material | Sponge |
| Fabric material name | Olefin |
| Fabric material percentage | 100 |
| Suggested number of people for assembly | 2 |
| Count per pack | 2 |
| Frame color | Brown |
| Color category | Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form