| Management number | 222580971 | Release Date | 2026/05/04 | List Price | $123.99 | Model Number | 222580971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36" x 80" |
|---|---|
| Color | Blue |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | ProHeal |
| Item Depth | 6 inches |
| Model Name | 00810068982398 |
| Style Name | With Rails |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Manufacturer | ProHeal |
| Model Number | 00810068982398 |
| Fill Material | Memory Foam |
| Material Type | Foam |
| Cover Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 80 x 36 x 9 inches |
| Number of Layers | 2 |
| Product Benefits | Prevents pressure ulcers and bed sores while improving blood circulation and cooling sleep environment |
| Construction Type | Memory Foam |
| Additional Features | Cooling, Washable |
| Age Range Description | Adult |
| Weight Capacity Maximum | 30 Pounds |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Base Compatibility | Hospital Bed Frame |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 36"W x 6"Th |
| Global Trade Identification Number | 00810068982398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form