| Management number | 231476511 | Release Date | 2026/06/18 | List Price | $75.95 | Model Number | 231476511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 921408130048 |
|---|---|
| ASIN | B00NI4975Y |
| Color | Retro Brown |
| Style | Ml1408rt Men's Retro Brown Sporty Leather Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Leather |
| Occasion | Casual |
| Brand Name | Milwaukee Leather |
| Unit Count | 1 Count |
| Fabric Type | 100% LEATHER |
| Item Weight | 6 Pounds |
| Part Number | ML1408RT-BRN-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Milwaukee Leather |
| Style Number | ML1408RT-BRN-SM |
| Item Type Name | ML1408RT Men's Retro Brown Sporty Leather Jacket |
| Number Of Pockets | 6 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | vented |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00921408130048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form