| Management number | 229790277 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 229790277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QMCY3YV |
|---|---|
| Color | Pearl Pink |
| Theme | personal audio |
| Impedance | 32 Ohms |
| Brand Name | LORELEI |
| Model Name | X8 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 210 Grams |
| Control Type | Call Control |
| Manufacturer | LORELEI |
| Model Number | X8 |
| BuiltIn Media | Headband,Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Call Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Computers, Laptops, MP3, MP4 Players |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Foldable |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form