| Management number | 231583787 | Release Date | 2026/06/18 | List Price | $34.91 | Model Number | 231583787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661490606 |
|---|---|
| ASIN | B07CS4FTHX |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Teaked |
| Model Name | U1161G1 |
| Sport Type | excercise_&_fitness |
| Strap Type | Silicone Strap |
| Style Name | IMPRINT |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 2 Ounces |
| Closure Type | Buckle |
| Manufacturer | Sequel International |
| Model Number | U1161G1 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.25 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Battery, Band, Buckle |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U1161G1 |
| Global Trade Identification Number | 00091661490606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form