| Management number | 208845136 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 208845136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on mule with removable insole
| UPC | 191656849348 |
|---|---|
| Brand | Easy Spirit |
| Color | Black 001 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Travelport |
| Sport Type | Athletic |
| Strap Type | Slingback |
| Style Name | Travelport |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | seTRAVELPORT26-BLK01-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SETRAVELPORT26-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form