| Management number | 215713850 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215713850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713947710207 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Allergy Research Group |
| Model Number | 71020 |
| Container Type | Canister |
| Item Dimensions | 4.4 x 2.3 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Herbal and Citrus Seed Extract Blend |
| Special Ingredients | Black Walnut, Goldenseal, Sweet Wormwood, Citrus Seed Extract |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 71020 |
| Specific Uses For Product | Gastrointestinal Health |
| Global Trade Identification Number | 00713947710207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form